Property Attributes
- ID#20261076157
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodSUBURBAN VILLAS SUB
- Zip48089
- StyleRanch
- Year Built1959
- Taxes$ 2872
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Welcome to this inviting 3-bedroom, 1.5-bath home in Warren! Step inside to a spacious living room that flows seamlessly into the dining area and open kitchen, creating a warm and inviting space for everyday living and entertaining. The kitchen offers direct access to the patio, making indoor-outdoor gatherings a breeze. The home also features comfortable bedrooms and a great-size basement offering plenty of space for storage, recreation, or future possibilities. A wonderful opportunity to enjoy comfort, functionality, and outdoor living in a great Warren location!
| Price History | |
|---|---|
| 9/25/2026 | Listed $220,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUBURBAN VILLAS SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST OFF HOOVER |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | VanDyke |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2872.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 53921 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | SUBURBAN VILLAS SUB. NO. 2 LOT 46 L.42 P.23 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1050.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 55X130 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd