Property Attributes
- ID#58050208997
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityMarion Twp
- AreaMarion Twp
- Zip48427
- StyleRaised Ranch
- Year Built1976
- Taxes$ 2148
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size10 Acres
Data Source:
RealComp
Property Description
Just outside of Deckerville, this inviting 4-bedroom, 2-bath tri level home offers the perfect blend of comfort, space, and country living. Set on 10 beautiful acres, it's an ideal place to put down roots-whether you're dreaming of a peaceful retreat, a hobby farm, or simply room to breathe. The tri level layout provides a warm, functional flow, with plenty of space for gathering, relaxing, and everyday living. Outdoors, the expansive acreage opens the door to endless possibilities: gardening, recreation, livestock, trails, or simply enjoying the quiet of your own private landscape. A wonderful opportunity for anyone seeking privacy, land, and a place that truly feels like home.
| Price History | |
|---|---|
| 5/27/2026 | Listed $375,000 |
| 7/13/2026 | 7$350,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 1.0 |
| Architectural Style | RaisedRanch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1976 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Sanilac |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | MarionTownship_Sanilac |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Deckerville |
| MLS Area | Area76081MarionTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2148.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Deckerville_Sanilac |
| Legal Description | T13N R15E SEC 35 E 330 FT OF THE W 1708.7 FT OF N 1/2 OF NE 1/4 10 A. |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1790.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 330x1708 |
| Lot Size Acres | 10.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:17 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd