Property Attributes
- ID#58050222924
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodKOVANS ESCHMANN SUB. LOT 34
- Zip48066
- StyleRanch
- Year Built1953
- Taxes$ 6387
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
This 1,552 sqft. all brick ranch offers you a basement, 2 car Garage, 4 bedrooms and is only $225,000. Flexible floor plan can be 4 Bedrooms if you need it, or use it as a Family room and 3 bedroom home. Door-wall off Family room opens to a large cement brick walled patio. Freshly painted throughout, with all new vinyl plank flooring, new carpet, refinished hardwood floors, and an additional FULL BATH in basement. Recent Furnace (1 year), A/C (4years), Hot Water tank (4 years), and BRAND NEW Garage door with opener. ***THIS HOME QUALIFIES FOR A $ 5,000 GRANT FOR AN OWNER OCCUPANT.*** Call for details. Keys at closing.
| Price History | |
|---|---|
| 9/25/2026 | Listed $225,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | KOVAN'S ESCHMANN SUB. LOT 34 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | RosevilleCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Roseville |
| MLS Area | Area03171Roseville |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6387.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 85467 |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | Kovan's Eschmann Sub Lot 34 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1552.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 54X107 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:17 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd