Property Attributes
- ID#62026012554
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityOvid Twp
- AreaOvid Twp
- Zip49036
- StyleRanch
- Year Built2005
- Taxes$ 3600
- Price$ 369,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
LONG LAKE! Shady Oaks Golf Cart Community! 5 Bedrooms, 2 Full Bath Home with extra sleeping quarters above the 26x32 Garage. Home sits on a corner lot with a spacious fenced in yard at the end of the cul de sac with plenty of parking space, firepit, and large deck overlooking your own 24ft aluminum dock. Vaulted ceilings with open concept living, dining and eat-in kitchen. Large walk in pantry, laundry/utility room all on one level! New roof on Garage in fall of 2025! Don't miss your chance to own this lake home for Summer!! This company makes no warranty or representationsabout the contents of this data including room sizes & sq. footage. It is the responsibility of the parties looking at the property to satisfy themselves as to the accuracy of this information. Taxes were obtained from the local assessor and the taxes could change for the buyer after a closed transaction.
| Price History | |
|---|---|
| 3/30/2026 | Listed $395,000 |
| 7/9/2026 | 7$369,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 2005 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, Channel, DockFacilities, LakeFront, PrivateWaterFrontage, WaterAccessRights |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BeachRights, Other, Playground |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Centennial Rd. to Shady Oaks Beechwood then left on Sycamore. |
| City | OvidTownship_Branch |
| Body of Water | Long Lake |
| Senior Community Y/N | No |
| High School District | Coldwater |
| MLS Area | Area95111OvidTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3600.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 79669 |
| MobileHomeRemainsYN | No |
| PostalCity | Coldwater_Branch |
| Legal Description | At listing Office. |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | Detached, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | CornerLot, CulDeSac, LandscapedGroundCover |
| Water Source | Well |
| Lot Size Area | 6970.0 |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Building Area Total | 1500.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:12 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd