Property Attributes
- ID#630000298959
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodSHOALS SUBDIVISION
- Zip48864
- StyleContemporary
- Year Built1989
- Taxes$ 7977
- Price$ 640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2985
- Lot Size0.29 Acres
Data Source:
RealComp
Property Description
All of this coupled with a fantastic location, updated big-ticket mechanical items and roof, and a perfect layout mean you need to call on this one ASAP!
| Price History | |
|---|---|
| 9/3/2026 | Listed $640,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | EnergyStarQualifiedEquipment, ForcedAir, NaturalGas |
| Cooling | CentralAir, ENERGYSTARQualifiedACEquipment |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, UndergroundUtilities, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, EnergyStarQualifiedAppliances, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch, Porch, Screened |
| Architectural Style | Contemporary |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1989 |
| Electric | Service200Amp, CircuitBreakers, Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHOALS SUBDIVISION |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Jolly/Dobie N to Hatch, E to Cornell, S to Leeward, E to house. |
| City | MeridianCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7977.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 150351 |
| Expected Active Date | 2026-09-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | LOT 244 SHOALS SUB #4 |
Interior Features
| Interior Amenities | BuiltInFeatures, EatInKitchen, EntranceFoyer, GraniteCounters, HisAndHersClosets, HighSpeedInternet, NaturalWoodwork, OpenFloorplan, Pantry, RecessedLighting, SoakingTub, Storage, WalkInClosets |
|---|---|
| Basement | Full, PartiallyFinished, SumpPump |
| Flooring | Carpet, Hardwood |
| Fireplace Features | Den, Masonry, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | AluminumFrames, Blinds, DisplayWindows, DoublePaneWindows, InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2634.0 |
| Half Baths | 1 |
| Laundry Features | InHall, LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 351.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | BackYard, Fenced, SplitRail |
| Parking Features | Attached, Concrete, GarageFacesFront, Garage, InsideEntrance, KitchenLevel, SideBySide, Storage |
| Lot Features | BackYard, FrontYard, FewTrees, Garden, GentleSloping, InteriorLot, Landscaped, RectangularLot, Subdivided |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 92x140 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Frontage Length | 92 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:12 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd