Property Attributes
- ID#630000299457
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodLAKEVIEW
- Zip48840
- StyleRaised Ranch
- Year Built1955
- Taxes$ 3951
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $279,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected |
| Roof | Metal, Shingle |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer, WaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch |
| Architectural Style | RaisedRanch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | None |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKEVIEW |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | MeridianCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Haslett |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3951.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Haslett |
| Tax Assessed Value | 71765 |
| MobileHomeRemainsYN | No |
| PostalCity | Haslett_Ingham |
| Legal Description | MP 4446 LOT 157 LAKEVIEW HEIGHTS NO. 4. |
Interior Features
| Basement | Finished, Full |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 931.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 931.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached, Concrete, Driveway, OffStreet, GarageFacesSide |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | Yes |
| Lot Dimensions | 88x112 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd