Property Attributes
- ID#65026013614
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale Twp
- AreaAllendale Twp
- NeighborhoodDEWPOINTE WEST
- Zip49401
- StyleCraftsman,Ranch
- Year Built2026
- Taxes$ 1
- Price$ 509,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Welcome Home! This 4 bedroom home has many custom features. Kitchen, bathroom all custom cabinets. Master bedroom has a walk-in closet full bath with two sinks. Home is an open Concept with a view of the pond from your deck. Common ground behind you so you can also enjoy the pond. Finished lower level with a small kitchenette area. Call to see this home today. Land Contract available with a full price offer.
| Price History | |
|---|---|
| 4/5/2026 | Listed $514,900 |
| 5/13/2026 | 2$504,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Development Status | Completed |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Craftsman, Ranch |
| Security Features | FireAlarm, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond, WaterAccessRights |
| HOA Fee 2 | 100.0 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEWPOINTE WEST |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lake MI drive to 60th North, to Comfort st left, to Andrews left to Everett Right (North) to home. |
| City | AllendaleCharterTownship_Ottawa |
| Body of Water | 2 Ponds |
| Senior Community Y/N | No |
| High School District | Allendale |
| Zoning Description | Residential |
| MLS Area | Area70081AllendaleTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Lance DeYoung |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 470 |
| MobileHomeRemainsYN | No |
| PostalCity | Allendale_Ottawa |
| Legal Description | LOT 157. DEWPOINTE WEST NO. 4. SEC 23 T7N R14W. |
Interior Features
| Interior Amenities | WetBar |
|---|---|
| Basement | Daylight, Finished, WalkOutAccess |
| Flooring | Carpet, Laminate, Tile, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1378.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 916.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, GarageDoorOpener, Paved |
| Lot Features | LandscapedGroundCover, Sprinklers |
| Water Source | Public |
| Lot Size Area | 9846.0 |
| Spa | No |
| Building Area Total | 2294.0 |
| Lot Dimensions | 69.28x125x89.77x125.31 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:12 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd