Property Attributes
- ID#65026020211
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale Twp
- AreaAllendale Twp
- NeighborhoodSPRINGFIELDS NORTH
- Zip49401
- StyleRanch
- Year Built2025
- Taxes$ 3349
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
Thoughtfully designed ranch showcasing quality craftsmanship throughout, ideally situated on a desirable corner lot. The bright, open floor plan features 9-foot main-floor ceilings, expansive windows, luxury vinyl plank flooring, and recessed lighting. The kitchen offers hard-surface countertops, stainless steel appliances, a center island with snack-bar seating, pantry, and oversized walk-in pantry just off the kitchen--perfect for everyday living and entertaining. Three main-floor bedrooms include a spacious primary suite with dual sinks and walk-in closet. Main-floor laundry adds everyday convenience. The daylight lower level offers excellent potential for a future full bath, additional bedrooms, and a spacious rec room. Outside, everything is ready to enjoy with lawn, landscaping, underground sprinkling, and rain gutters already installed. A thoughtfully finished home inside and out--schedule your private showing today!Gutters installed with drainpipe below grade. Underground sprinkling, landscaping and hydroseed installed.
| Price History | |
|---|---|
| 5/6/2026 | Listed $439,900 |
| 8/17/2026 | 2$434,900 |
| 9/15/2026 | 3$424,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition, Metal, Shingle |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range |
| Development Status | Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SPRINGFIELDS NORTH |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South off Lake Michigan Dr on 52nd Ave to Margot Lane . |
| City | AllendaleCharterTownship_Ottawa |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | Allendale |
| Zoning Description | Residential |
| MLS Area | Area70081AllendaleTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3349.4 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://lakeshore-lens-real-estate-media.aryeo.com/sites/5214-margot-ln-allendale-mi-49401-28500612/branded |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Biltmore LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 59703 |
| Virtual Tour | https://lakeshore-lens-real-estate-media.aryeo.com/sites/5214-margot-ln-allendale-mi-49401-28500612/branded |
| MobileHomeRemainsYN | No |
| PostalCity | Allendale_Ottawa |
| Legal Description | LOT 1. SPRINGFIELD NORTH. SEC 25 T7N R14W. |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet, Laminate, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1587.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 14776.0 |
| Spa | No |
| Building Area Total | 1587.0 |
| Lot Dimensions | 145 x 100 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd