Property Attributes
- ID#65026021281
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia Twp
- AreaCaledonia Twp
- NeighborhoodKETTLE PRESERVE
- Zip49302
- StyleTraditional
- Year Built2026
- Price$ 714,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2762
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. JTB Homes presents the Chestnut plan in the new and exciting Kettle Preserve neighborhood. This home features over 1700 square feet of living space on the main floor alone. The 2-story living room with fireplace is an excellent place to entertain. The kitchen has a large island, large pantry and mud room access. The main floor primary bedroom has plenty of room and a cathedral ceiling to add to that space. It has its own private bathroom with double-bowl vanity, ceramic tile shower and spacious walk-in closet. The laundry room and the convenient flex room round out the main floor. Upstairs you find 3 more bedrooms and 2 full bathrooms. All bedrooms with generous size walk-in closets.The basement is unfinished and offers plenty of room for your own personal touch. The 3-stall garage has an extra space for storage, providing plenty of room for your toys.
| Price History | |
|---|---|
| 5/11/2026 | Listed $734,900 |
| 7/23/2026 | 2$724,900 |
| 8/26/2026 | 2$714,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| Development Status | Completed |
| HOA Fee | 600.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 600.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | KETTLE PRESERVE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | On the west side of Whitneyville Ave SE between 68th St and 76th St |
| City | CaledoniaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Caledonia |
| Zoning Description | Residential |
| MLS Area | Area41231CaledoniaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Tax Assessed Value | 6367 |
| MobileHomeRemainsYN | No |
| PostalCity | Alto_Kent |
| Legal Description | 412311177023 UNIT 23 * KETTLE PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1199 INSTRUMENT NO.20250108-0001313 SPLIT/COMBINED ON 02/28/2025 FROM 41-23-11-100-011; |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2762.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Lot Size Area | 21800.0 |
| Spa | No |
| Building Area Total | 4534.0 |
| Lot Dimensions | 100 x 218 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Cornerstone and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:17 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd